![]() |
||||||||||||||||||
|
||||||||||||||||||
| Running Watts | 6250 |
| Starting Watts | 9750 |
| Volts | 120/240 |
| Amps | 41.6/25.8 |
| Engine Brand | Briggs & Stratton |
| Engine Series | 1450™ |
| Gross Torque | 16.50 |
| CC | 342 |
| OHV Engine | Yes |
| Fuel Tank Capacity | 6 Gallon |
| Run Time @ 1/2 Load | 11 Hours |
| Alternator | Brush |
| Start Type | Recoil |
| Low Oil Shutdown | None |
| Automatic Idle Control | No |
| Muffler | Lo-Tone⢠|
| Fuel Gauge | Yes |
| Hour Meter | No |
| Wheel Material | Never Flat |
| Wheel Diameter | 10 Inches |
| Dimensions | 22.4" x 27.99" x 27.09" |
| Weight | 157 Lbs. |
| Consumer Use | 2 Year (Product) |
| Commercial Use | 1 Year (Product) |

