| Tool | Running Wattage | Starting Wattage | |
|---|---|---|---|
| 1600 | 4500 | ||
| 200 | 0 | ||
| 30 | 0 | ||
| 3800 | 4950 | ||
| 1400 | 2300 | ||
| 5400 | 1350 | ||
| 700 | 1800 | ||
| 600 | 900 | ||
| 1650 | 0 | ||
| 800 | 2350 | ||
| 1000 | 1000 | ||
| 4500 | 4700 | ||
| 50 | 150 | ||
| 300 | 0 | ||
| 0 | 600 | ||
| 1000 | 0 | ||
| 300 | 300 | ||
| 700 | 2200 | ||
| 1800 | 0 | ||
| 1050 | 2200 | ||
| 400 | 0 | ||
| 1150 | 2250 | ||
| 4000 | 0 | ||
| 1000 | 3000 | ||
| 1200 | 1800 |
Not sure what size Portable Generator you need? Check the items you need to power on the left to find the right sized Portable Generator for your needs.
*These are just estimates. Check your tool or appliance for exact wattage requirements.